Summary of Achievements 2011
National Forest - Analysis of new planting by various means available (hectares):
| Year | Tender Scheme | Changing Landscapes Scheme (CLS) | Mineral / Derelict Land Restoration | Land Acquisition | Other | Total |
|---|---|---|---|---|---|---|
| *1991-95 | - | - | - | - | - | 600 ha |
| 1995/96 | 144 | - | 25 | 10 | 61 | 240 ha |
| 1996/97 | 318 | - | 69 | 15 | 99 | 501 ha |
| 1997/98 | 212 | - | 113 | 55 | 27 | 407 ha |
| 1998/99 | 246 | - | 98 | 20 | 6 | 370 ha |
| 1999/00 | 242 | - | 91 | 94 | 53 | 480 ha |
| 2000/01 | 290 | - | 59 | 96 | 57 | 502 ha |
| 2001/02 | 417 | - | 25 | 93 | 40 | 575 ha |
| 2002/03 | 360 | - | 25 | 46 | 71 | 502 ha |
| 2003/04 | 299 | - | 58 | 49 | 44 | 450 ha |
| 2004/05 | 298 | - | 40 | 42 | 14 | 394 ha |
| 2005/06 | 227 | - | 41 | 118 | 27 | 413 ha |
| 2006/07 | 248 | - | 42 | 55 | 6 | 351 ha |
| 2007/08 | - | - | 42 | 52 | 25 | 119 ha |
| 2008/09 | - | 51 | 28 | 14 | 28 | 121 ha |
| 2009/10 | - | 32 | 21 | 78 | 73 | 204 ha |
| 2010/11 | - | 48 | - | 41 | 106 | 195 ha |
| Total | 3301 | 131 | 777 | 863 | 737 | 6424 ha |
* Development Phase


